About 2345 Seaberry Drive
Experience the effortless flow of modern single-level living at 2345 Seaberry Dr, a home where every detail feels intentional and high-end. This floor plan is highlight sought after due to the Next Gen living quarters. This Next Gen suite comes complete with its own separate entry, kitchenette, living room, full bathroom, washer an dryer hookup and private bedroom; functioning perfectly as multigenerational living, a secluded home office, a long-term guest wing, or a private retreat while remaining seamlessly integrated into the home's layout. The heart of the home is a chef's dream, where functionality meets sophisticated style. The kitchen is outfitted with sleek quartz countertops, double ovens for effortless entertaining, and the thoughtful addition of pull-out drawers in the lower cabinetry. This open and intuitive floor plan flows naturally into a spacious living area anchored by a warm gas fireplace, creating an inviting atmosphere for both quiet evenings and lively gatherings. Step outside into your backyard oasis designed for immediate relaxation. Skip the weekend projects and head straight to the patio to unwind under the shaded pergola, accompanied by the soothing sounds of the water feature and meticulously finished landscaping. Complete with a spacious three-car garage and curb appeal to spare, this turnkey residence offers a lifestyle of total ease and elegance.
Features of 2345 Seaberry Drive
| MLS® # | 260009492 |
|---|---|
| Price | $899,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,222 |
| Acres | 0.22 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 2345 Seaberry Drive |
|---|---|
| Area | 89441 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89441 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Internet Available, Centralized Data Panel |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Garage, Garage Door Opener, Additional Parking |
| # of Garages | 3 |
| View | Desert, Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Smart Thermostat, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Double Oven, Dishwasher, Gas Cooktop |
| Heating | ENERGY STAR Qualified Equipment, Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Water Feature, Gas/Propane Stub |
|---|---|
| Lot Description | Landscaped, Level |
| Windows | Double Pane Windows, Window Coverings, Vinyl Frames |
| Roof | Tile |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Taylor |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Zoning | Mds |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
