About 1341 Mountain Ash Way
This home is nestled in the charming Arbor Gardens neighborhood, this beautifully maintained single-level home offers the perfect blend of convenience, comfort, and scenic Nevada living. Enjoy an unbeatable in-town location just steps from parks, grocery stores, shopping, restaurants, and local favorites, while still taking in sweeping Pine Nut Mountain views and open Nevada skies with undeveloped acreage bordering the neighborhood. Filled with natural light, the thoughtfully updated interior features nine DaBella triple-pane windows backed by a transferable 50-year warranty, creating exceptional energy efficiency and year-round comfort. The spacious kitchen is designed for both everyday living and entertaining with a natural gas range, abundant cabinetry, generous pantry storage, and durable hard-surface countertops. Large bedrooms and an expansive living room provide plenty of space to relax and gather. Outside, the tidy landscaping and above-ground pool (buyer's choice if pool is included). Create the perfect setting for summer entertaining, family fun, or simply enjoying the fresh Carson Valley air. Start each morning on the covered front patio with a cup of coffee while taking in glowing Sierra Nevada views—a daily reminder that world-class Lake Tahoe recreation is only minutes away. This is an exceptional opportunity to enjoy peaceful neighborhood living with incredible convenience and stunning mountain scenery.
Features of 1341 Mountain Ash Way
| MLS® # | 260009467 |
|---|---|
| Price | $479,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,360 |
| Acres | 0.12 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1341 Mountain Ash Way |
|---|---|
| Area | 89410 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89410 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available, Internet Available, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Additional Parking |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Ceiling Fan(s), Breakfast Bar, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Sprinklers In Front |
| Windows | Double Pane Windows, Triple Pane Windows, Vinyl Frames, Rods |
| Roof | Composition, Shingle, Pitched |
| Construction | Masonite |
| Foundation | Crawl Space |
School Information
| Elementary | Gardnerville |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intero |
|---|
