About 1247 Concho Trail Unit 1
Barely lived in, 2019 townhome located in Esplanade at the Ranch. This 1307 SF, 2 bedroom, 2 bath with 1 car garage shows like a model home! Upgraded flooring, ceiling fans and more. Ring doorbell, washer, dryer and kitchen refrigerator all included in the purchase price without warranty. Great views of the Sierra Mountains from the balcony. Close to shopping, parks, dining and schools. 45 minute drive to Reno and a short 20 minute drive to beautiful Lake Tahoe. All furnishings are negotiable.
Features of 1247 Concho Trail Unit 1
| MLS® # | 260009363 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,307 |
| Acres | 0.03 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active Under Contract |
Community Information
| Address | 1247 Concho Trail Unit 1 |
|---|---|
| Area | 89410 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89410 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 1 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Level |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Gardnerville |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sierra Choice Realty |
|---|
