About 4950 Pueblo Drive
Welcome home! This move-in ready manufactured home features extensive recent upgrades throughout, including brand-new interior and exterior paint, all-new dual-pane windows, and two new toilets. Enjoy a freshly updated kitchen equipped with a new garbage disposal and ALL NEW appliances that stay with the home for the new buyer! Complete with a new evaporator cooler to keep you comfortable during the summer months. The home has all brand new laminated and tile flooring throughout. Property includes a 480 sq ft 2 car garage with electric opener that was built in 1997. New electrical panel on home with $15,000 worth of electrical work from the pole to the house .This turn-key property is a must-see!
Features of 4950 Pueblo Drive
| MLS® # | 260009348 |
|---|---|
| Price | $255,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,140 |
| Acres | 1.00 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 4950 Pueblo Drive |
|---|---|
| Area | 89429 |
| City | Stagecoach |
| County | Lyon |
| State | NV |
| Zip Code | 89429 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Detached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Breakfast Bar, Pantry |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Electric Cooktop |
| Heating | None |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Blinds, Drapes, Double Pane Windows |
| Roof | Metal |
| Construction | Aluminum Siding |
| Foundation | 8-Point |
School Information
| Elementary | Silver Stage (Lyon) |
|---|---|
| Middle | Silver Stage (Lyon) |
| High | Silver Stage (Lyon) |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Zoning | RR1T |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Dayton |
|---|
