About 190 Chandler Road Homesite 257
This new two-story home features a versatile flex space off the foyer, offering the ideal spot for a den or office. An open-concept layout on the first level combines the kitchen, dining area and family room for effortless transitions and multitasking. All four bedrooms are located on the second floor, including the lavish owner's suite with a full bathroom, surrounding an inviting loft, designed for entertaining or enjoying personal hobbies.
Features of 190 Chandler Road Homesite 257
| MLS® # | 260009225 |
|---|---|
| Price | $479,950 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,420 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 190 Chandler Road Homesite 257 |
|---|---|
| Area | 89403 |
| City | Dayton |
| County | Lyon |
| State | NV |
| Zip Code | 89403 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Smart Thermostat, Loft, Breakfast Bar, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level, Sprinklers In Front |
| Windows | Double Pane Windows, Low-Emissivity Windows |
| Roof | Composition, Shingle, Pitched |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Sutro |
|---|---|
| Middle | Dayton |
| High | Dayton |
Additional Information
| Date Listed | July 18th, 2026 |
|---|---|
| Zoning | NR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Reno |
|---|
