About 2284 Big Bird Drive
Welcome to this beautiful 3 bedroom, 2 bathroom home perfectly situated on a spacious corner lot, boasting incredible curb appeal and thoughtful details inside and out. Car enthusiasts and hobbyists will love the oversized 3-car garage, offering plenty of space for vehicles, tools, and storage. There's also ample RV parking, providing room for all your toys—boats, trailers, and more. In addition, a large shed sits on the property, ideal for storing motorcycles, side-by-sides, or outdoor equipment. Inside, you'll find a comfortable and inviting layout with generous living spaces, well-sized bedrooms, and bathrooms designed for convenience and function. New custom security doors installed on all the exterior doors. Whether you're relaxing indoors or enjoying the outdoors, this property has the space and versatility to fit your lifestyle. The windows have a custom tint on the outside to help keep the home cool. This home has been kept in immaculate condition as you will notice when you view. This home has no HOA jump on it today!
Features of 2284 Big Bird Drive
| MLS® # | 260009038 |
|---|---|
| Price | $589,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,452 |
| Acres | 0.29 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 2284 Big Bird Drive |
|---|---|
| Area | 89441 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89441 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Smart Thermostat, Vaulted Ceiling(s), Breakfast Bar, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run, Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Low-Emissivity Windows, Window Coverings, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Frame, Stucco |
| Foundation | Crawl Space |
School Information
| Elementary | Taylor |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Zoning | MDS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Sparks |
|---|
