About 2329 Seaberry Drive
Discover elevated living in this beautifully appointed 2022 Silverado home, set in the desirable Spanish Springs community with sweeping mountain views from an upper lot. Designed with both comfort and entertaining in mind, the open-concept layout seamlessly connects the kitchen, dining, and living areas, creating an inviting flow throughout the heart of the home. Timeless granite countertops pair beautifully with rich pecan, soft close cabinetry, and new bright white backsplash, while brand-new flooring in the living room and hallways adds a fresh, modern touch. The thoughtful floor plan offers exceptional privacy, with two separate guest wings on one side of the home and a spacious primary suite on the other. Featuring 5 bedrooms and 3 baths, this residence shows like a model and offers the space, style, and setting to truly stand out. This Smart home comes with many additional upgrades including added electrical outlets throughout, back patio is plumbed with gas for a BBQ or outdoor kitchen potential. Custom window treatment upgrades, 10k. Seller will offer a credit for back yard landscaping. Seller highly motivated, has to leave due to job change, Bring All Offers!
Features of 2329 Seaberry Drive
| MLS® # | 260009007 |
|---|---|
| Price | $874,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,613 |
| Acres | 0.21 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2329 Seaberry Drive |
|---|---|
| Area | 89441 |
| City | Spanish Springs |
| County | Washoe |
| State | NV |
| Zip Code | 89441 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Gas/Propane Stub |
|---|---|
| Lot Description | Level, Sprinklers In Front |
| Windows | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Tile, Pitched |
| Construction | Batts Insulation, Stucco |
| Foundation | Slab |
School Information
| Elementary | Taylor |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Zoning | MDF |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Select Incline |
|---|
