About 6259 Golden Meadow Road
Bright and spacious, this home is in the desirable Lakeridge Springs community located in a prime location with easy access to shopping and amenities. The open-concept floorplan features an inviting layout with great flow and abundant natural light. Enjoy the formal dining room overlooking the formal living room and cozy fireplace and nice valley and mountain views. The spacious great room has a large breakfast nook, access to the patio and is connected to the kitchen. The kitchen has stainless appliances, a large island, breakfast bar and stone countertops. This home is ideal for both entertaining and everyday living. There is a huge primary suite with a garden tub, dual sinks, shower stall and a massive, well thought out closet, full of great storage options. There are two additional bedrooms and two more baths on the same level, allowing for flexible living options. There is a very private back yard with large patio and a cozy pergola. A 3 car garage completes the home! The Lakeridge Springs community offers wonderful amenities, including a pool and hot tub area, an inviting playground area, pickleball and tennis courts. Large grassy spaces provide areas for recreation, resident gatherings or community events. In addition, there are walking and biking trails throughout the community.
Features of 6259 Golden Meadow Road
| MLS® # | 260008789 |
|---|---|
| Price | $785,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,645 |
| Acres | 0.16 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6259 Golden Meadow Road |
|---|---|
| Area | 89519 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89519 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Mountain(s), Valley |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Breakfast Bar, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator, Oven, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room, Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Sloped Up |
| Windows | Blinds, Drapes, Double Pane Windows, Window Coverings, Vinyl Frames, Rods |
| Roof | Tile, Pitched |
| Construction | Stucco |
| Foundation | Crawl Space, Slab |
School Information
| Elementary | Huffaker |
|---|---|
| Middle | Swope |
| High | Reno |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Zoning | SF5 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Group One Inc. |
|---|
