About 1630 Olua Street 6
Welcome to easy living in the heart of Minden! This charming 2-bedroom, 1.5 bath condo offers approximately 1,284 square feet of comfortable, low-maintenance living in a well-established neighborhood. The spacious layout features a bright and functional floor plan designed for everyday convenience, with generously sized living areas and a practical flow throughout. Built in 1978, the home provides classic appeal with room to personalize, making it an excellent fit for full-time residents, downsizers, or those seeking a second home in beautiful Carson Valley. Conveniently located near local amenities, this condo offers the ideal blend of comfort, simplicity, and location!
Features of 1630 Olua Street 6
| MLS® # | 260008744 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,284 |
| Acres | 0.03 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1630 Olua Street 6 |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Internet Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 1 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Oven, Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Drapes, Double Pane Windows, Vinyl Frames, Rods |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Crawl Space |
School Information
| Elementary | Minden |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Zoning | MFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Select RE M |
|---|
