About 1394 Pin Oak Drive
Welcome to 1394 Pin Oak Drive in the desirable Arbor Gardens community of Gardnerville, where mature trees and beautiful rose bushes create a picturesque tree-lined neighborhood. This move-in-ready home offers 3 bedrooms, 2 bathrooms, 1,360 sf of comfortable living space, and a spacious 2-car garage. The kitchen includes all appliances, and the washer, dryer, and additional garage refrigerator are also included. The spacious primary suite features an updated shower and a large walk-in closet. The low-maintenance backyard offers artificial turf, a storage shed, and a Generac generator for added peace of mind. Gorgeous Sierra Nevada views of Jobs Peak, conveniently located near parks (including the Arbor Gardens Park), shopping, and dining, this home combines comfort, convenience, and exceptional value. Home is almost empty, updated photos coming soon!
Features of 1394 Pin Oak Drive
| MLS® # | 260008731 |
|---|---|
| Price | $479,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,360 |
| Acres | 0.11 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1394 Pin Oak Drive |
|---|---|
| Area | 89410 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89410 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Underground Utilities, Generator |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, Additional Parking, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), No Interior Steps, Smart Thermostat, Breakfast Bar, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Additional Refrigerator(s), Oven, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run, None, Rain Gutters, Courtyard |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front |
| Windows | Blinds, Triple Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Gardnerville |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Zoning | Single Family Residence |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chase International - ZC |
|---|
