About 7885 Navasota Drive
WOW! This Owners LOSS your GAIN. This Owner did it ALL. Paid for Solar (at no cost to Buyer, Beautiful Backyard Gazebo 12x16 with kitchen and electrical/gas BBQ, granite countertop. Pergola 8x8 with pavers 28 x 30 and, and, a 16 x 8 wood deck, gas line to backyard. Outdoor paradise. Now, the inside....Custom Lighting and Fans throughout, Water System, Alarm System, Barn Doors, smart garage door and thermostat, upgraded faucets throughout. This home is TRULY A PLEASURE TO SHOW....Garage has an extra area for ATV or Golf Cart, Shop etc., complete with a side garage door...Too many upgrades to mention.....Oversize lot...
Features of 7885 Navasota Drive
| MLS® # | 260008644 |
|---|---|
| Price | $612,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,796 |
| Acres | 0.16 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7885 Navasota Drive |
|---|---|
| Area | 89436 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89436 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Centralized Data Panel |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Self Cleaning Oven, Water Softener Owned, Oven |
| Heating | Forced Air, Natural Gas, Solar |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in Barbecue, Outdoor Kitchen, Rain Gutters, Gas/Propane Stub |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front |
| Windows | Drapes, Double Pane Windows, Vinyl Frames, Rods |
| Roof | Composition, Pitched |
| Construction | Blown-In Insulation, Foam Insulation, Stucco |
| Foundation | Slab |
School Information
| Elementary | John Bohach |
|---|---|
| Middle | Sky Ranch |
| High | Spanish Springs |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Zoning | NUD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | A.J. Johns & Associates |
|---|
