About 8631 Eagle Chase Trail
Back on the market at no fault of the property. Located in the exclusive gated enclave of Eagle Chase within the prestigious Somersett community, this exceptional home offers privacy, stunning mountain views, and an elevated setting on a generously sized homesite surrounded by mature landscaping. Thoughtfully designed with soaring 13-foot ceilings in the main living areas and 10-foot ceilings throughout the bedrooms, the home feels spacious, bright, and inviting. The well-appointed kitchen features rich, solid wood cabinetry, granite countertops, and abundant workspace, while tile flooring adds timeless character and durability throughout the main living spaces. Expansive windows frame the surrounding mountain vistas, creating a seamless connection between the indoors and the natural beauty beyond. Modern efficiency meets luxury with a fully owned solar panel system paired with a Tesla Powerwall, providing energy savings, backup power, and peace of mind. Enjoy the exceptional Somersett lifestyle with access to the community clubhouse, resort-style pool, par-3 golf course, fitness amenities, miles of walking trails, parks, and an active calendar of social events—all within the security and privacy of the prestigious gated Eagle Chase neighborhood.
Features of 8631 Eagle Chase Trail
| MLS® # | 260008570 |
|---|---|
| Price | $1,399,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,390 |
| Acres | 0.75 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8631 Eagle Chase Trail |
|---|---|
| Area | 89523 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89523 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage |
| # of Garages | 3 |
| View | Mountain(s), Trees/Woods, Valley |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Double Oven, Dishwasher, Electric Oven, Microwave, Refrigerator, Self Cleaning Oven, Washer, Electric Cooktop |
| Heating | Heat Pump, Natural Gas |
| Cooling | ENERGY STAR Qualified Equipment, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Gas/Propane Stub |
|---|---|
| Lot Description | Gentle Sloping, Landscaped, Sloped Up |
| Windows | Blinds, Double Pane Windows, Window Coverings, Vinyl Frames |
| Roof | Tile |
| Construction | Batts Insulation, Foam Insulation, Spray Foam Insulation, Stucco, Stone Veneer |
| Foundation | Crawl Space, Concrete Perimeter |
School Information
| Elementary | Westergard |
|---|---|
| Middle | Billinghurst |
| High | McQueen |
Additional Information
| Date Listed | July 4th, 2026 |
|---|---|
| Zoning | Pd |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Caughlin |
|---|
