About 1436 Kinglet Drive
If space, parking, and outdoor living are on your wish list, this Eagle Canyon home checks the boxes! Featuring 4 bedrooms, 2.5 bathrooms, a spacious 3-car garage, RV parking, and a large .34-acre lot, this home offers the space and flexibility that can be hard to find. Step through the inviting front courtyard into a bright, open floor plan featuring newer luxury vinyl plank flooring, high ceilings, and ceiling fans throughout. The living room flows into the spacious great room, where a beautiful see-through fireplace connects the main living area with the kitchen and dining space. The updated kitchen is designed for both everyday living and entertaining, with a large center island, walk-in pantry, and plenty of workspace. A convenient half bath and separate laundry room are located nearby. The spacious primary suite offers direct backyard access and features a custom walk-in closet with a chandelier, plus an updated en-suite bathroom with dual vanities, a soaking tub, and separate shower. Outside is where this property really stands out! Enjoy an expansive backyard with open RV parking, two garden areas, two storage sheds, a large patio, and an oversized deck with plenty of room for entertaining, relaxing, pets, toys, and more. With 4 bedrooms, a 3-car garage, RV parking, generous indoor living space, and an oversized lot, this Eagle Canyon property offers a combination of features you won't find in every home. Come see everything it has to offer!
Features of 1436 Kinglet Drive
| MLS® # | 260008539 |
|---|---|
| Price | $654,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,244 |
| Acres | 0.34 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1436 Kinglet Drive |
|---|---|
| Area | 89441 |
| City | Spanish Springs |
| County | Washoe |
| State | NV |
| Zip Code | 89441 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Available, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Double Oven, Dishwasher, Gas Range, Microwave, Gas Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Courtyard |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Drapes, Double Pane Windows, Rods |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Taylor |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Zoning | Mds |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Dayton |
|---|
