About 3230 Piazzo Circle
Rare listing in gated Hidden Valley Cove, a community of 24 homes located in Hidden Valley. Assessor says 5 bedrooms but one of the bedrooms does not have full walls but has 1/2 bath, and closet. Much better use would be den or office. Open floor plan with large rooms. Kitchen has double ovens, GE profile appliances, and lots of counter space. Family room with gas fireplace as well as fireplace between bedroom and bath with double sinks, jetted tub, large walk in closet and door to backyard is level and landscaped then walled with slight upslope. There is a welcoming courtyard in the front with low gate. 3 car garage is insulated with insulated doors and hanging racks for lots of easy access storage. This is a probate sale subject to bidding and court approval. Sold strictly in current condition with seller doing no repairs and no concessions for repairs. Buyer to verify all information including HOA. This property was not affected by recent flooding.
Features of 3230 Piazzo Circle
| MLS® # | 260008538 |
|---|---|
| Price | $869,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,951 |
| Acres | 0.34 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3230 Piazzo Circle |
|---|---|
| Area | 89502 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89502 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Breakfast Bar, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Double Oven, Dishwasher, Gas Range, Microwave, Self Cleaning Oven, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas, Primary Bedroom |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Courtyard |
|---|---|
| Lot Description | Gentle Sloping, Landscaped |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Tile, Pitched |
| Construction | Stucco |
| Foundation | Crawl Space, Raised |
School Information
| Elementary | Hidden Valley |
|---|---|
| Middle | Vaughn |
| High | Wooster |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Zoning | MDS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Estate Realty |
|---|
