About 8070 Opal Station Drive
Welcome to this beautifully maintained single-story home in the desirable Northstar Ranch community of Golden Valley. Offering 3 bedrooms, 2 bathrooms, and approximately 1,933 square feet of living space, this home sits on an oversized 0.30-acre lot with stunning mountain and valley views. Step inside to discover an inviting open-concept floor plan featuring upgraded wood flooring, fresh interior paint, architectural niches, tray ceilings, and a spacious great room perfect for everyday living and entertaining. The gourmet kitchen is a chef's delight, complete with granite countertops, custom backsplash, center island, and stainless-steel appliances. The private primary suite offers a relaxing retreat with a large walk-in closet, dual sinks, soaking tub, and separate shower. Two additional bedrooms provide flexibility for guests, a home office, or growing households. Yard has Outside, enjoy one of the largest lots in the neighborhood with beautifully landscaped front and rear yards, automatic sprinklers, and a spacious stamped concrete patio with retractable sunshade—perfect for outdoor dining, entertaining, or simply taking in the breathtaking Nevada sunsets.
Features of 8070 Opal Station Drive
| MLS® # | 260008387 |
|---|---|
| Price | $580,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,933 |
| Acres | 0.30 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 8070 Opal Station Drive |
|---|---|
| Area | 89506 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89506 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Desert, Mountain(s), Valley |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Oven, Gas Cooktop |
| Heating | Electric, Forced Air, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| Fireplaces | Gas, Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Gas/Propane Stub |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Drapes, Double Pane Windows, Vinyl Frames |
| Roof | Tile, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Smith, Alice |
|---|---|
| Middle | OBrien |
| High | North Valleys |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Zoning | SF15 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Eminence |
|---|
