About 1258 Correlli Court
End-unit townhome offering a true turnkey opportunity with strong rental income already in place. Being sold fully furnished (per seller preference), this is an ideal setup for an investor or part-time owner looking for immediate use without the hassle of furnishing or setup. The main level features laminate wood flooring, high ceilings, and an open-concept layout filled with natural light. The kitchen is well-equipped with granite countertops, gas range, ENERGY STAR appliances, pantry space, and a breakfast bar that flows seamlessly into the living and dining areas. Upstairs, you'll find comfortable carpeted bedrooms (with tile in baths and laundry), including a spacious primary suite with walk-in closet, high ceilings, and a private patio with views of the mountains and nearby park—perfect for morning coffee or evening unwind time. As an end unit, the property enjoys added privacy and a more open feel, with a cozy backyard patio and gated access to the adjacent open land behind. Additional features include a one-car garage, energy-efficient systems, dual-pane windows, central air, and low-maintenance living. Centrally located with easy access to shopping, dining, and outdoor recreation, this property checks all the boxes for a low-maintenance investment, second home, or lock-and-leave lifestyle.
Features of 1258 Correlli Court
| MLS® # | 260007058 |
|---|---|
| Price | $449,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,470 |
| Acres | 0.04 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1258 Correlli Court |
|---|---|
| Area | 89706 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89706 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Available, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed, Centralized Data Panel |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage, Garage Door Opener |
| # of Garages | 1 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Breakfast Bar, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Refrigerator, Oven, ENERGY STAR Qualified Appliances, Gas Cooktop |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, None, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front |
| Windows | Double Pane Windows, Low-Emissivity Windows, Wood Frames |
| Roof | Composition, Shingle |
| Construction | Frame, Stone, Stucco, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Mark Twain |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Zoning | 241 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Carson City |
|---|
