About 2650 Plumas Street 16
Charming Southwest Reno Townhome in an Exceptional Location! Beautifully maintained, this inviting 2-bedroom, 2.5-bath townhouse offers approximately 1,200 square feet of comfortable living space in one of Southwest Reno's most desirable areas. Upstairs, you'll dual-suite layout with two generously sized bedrooms, each featuring its own private en suite bathroom, walk-in closet, ceiling fan, and abundant natural light. A skylight above the staircase fills the home with additional warmth and brightness. A one-car attached garage with dedicated parking space. The location is truly outstanding—directly across the street from golf, pickleball, and tennis facilities, and just minutes from shopping, dining, and everyday services. Conveniently situated less than 3 miles from Reno-Tahoe International Airport and downtown Reno, and approximately 1 mile from the popular Midtown district, known for its vibrant restaurants, boutiques, and year-round events. This beautiful townhome making it a wonderful place to call home. Pictures with furniture are virtually staged.
Features of 2650 Plumas Street 16
| MLS® # | 260007054 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,232 |
| Acres | 0.02 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2650 Plumas Street 16 |
|---|---|
| Area | 89509 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89509 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Additional Parking |
| # of Garages | 1 |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level |
| Windows | Blinds, Double Pane Windows |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Anderson |
|---|---|
| Middle | Swope |
| High | Reno |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Zoning | MF30 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold |
|---|
