About 7801 Meadow Vista Drive
Discover the perfect blend of space, comfort and functionality in this beautifully maintained single level home offering 5 bedrooms, 3 bathrooms, 2683 square feet of living space plus bonus space in the additional year-round fully enclosed sunroom, all situated on an expansive .36 -acre lot. Designed for comfortable everyday living and entertaining, the spacious floor plan offers a private primary suite and versatile secondary bedrooms ideal for guests, a home office, or multi-generational living. The house exterior just freshly painted, and within the last two years, a new sunroom roof, new garage doors, new carpet, NV Tough Door security door and window, new Andersen slider and kitchen windows, and a leaf-filter gutter system. Enjoy beautiful mountain and meadow views with no rear neighbors, providing a peaceful and private setting. Located in Meadow Creek Estates with no HOA, this exceptional home offers space, updates, and views that are hard to find. This home is a rare opportunity you won't want to miss.
Features of 7801 Meadow Vista Drive
| MLS® # | 260007019 |
|---|---|
| Price | $999,500 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,683 |
| Acres | 0.36 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7801 Meadow Vista Drive |
|---|---|
| Area | 89511 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89511 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Meadow, Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Vaulted Ceiling(s), Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven, Electric Range, Microwave, Electric Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas, Mini Split(s) |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Gas, Insert, Family Room, Bedroom |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Aluminum Frames, Blinds, Double Pane Windows, Window Coverings |
| Roof | Tile, Pitched |
| Construction | Stone, Stucco, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Huffaker |
|---|---|
| Middle | Pine |
| High | Reno |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Zoning | SF3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Select Reno |
|---|
