About 400 Panamint Road
Where equestrian meets luxury with gorgeous views - this beautiful home is set on 10 acres in the VC Highlands! Nestled in the trees for privacy but only 1/2 mile from Geiger Grade. This home features tons of upgrades including Sub-Zero fridge, Thermador and Bosch appliances, new windows, remote control blinds, a $40,000.00 water filtration system, landscaped front & back yard, and so much more. Enjoy an oversized 3 car RV garage with hook-up, 36' x 40' CastleBrook barn, outbuilding that is a hair away from being a completed chicken coop, greenhouse, and awesome patio - all this less than 15 min from Reno. So close to town yet feels a world away.
Features of 400 Panamint Road
| MLS® # | 260006990 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,408 |
| Acres | 10.29 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 400 Panamint Road |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Storey |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Electricity Connected, Water Connected, Propane Leased |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, RV Garage |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, High Ceilings, Vaulted Ceiling(s), Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Additional Refrigerator(s), Oven, Gas Cooktop |
| Heating | Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run, Rain Gutters, RV Hookup |
|---|---|
| Lot Description | Gentle Sloping, Rolling Slope |
| Windows | Blinds, Drapes, Double Pane Windows |
| Roof | Tile |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Gallagher, Hugh |
|---|---|
| Middle | Virginia City |
| High | Virginia City |
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Zoning | E10HR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold |
|---|
