About 9910 Amienda Way
Your home for privacy, entertaining and complete community amenities. This home is a sanctuary from the time you enter your private, gated and serene courtyard, through your entertainer's kitchen and to your beautifully landscaped backyard. The expansive kitchen with 2 separate islands allows for preparation and entertaining that can easily flow into your back covered patio with professional landscaping including peaceful water features and flowering gardens. This home has 5 bedrooms. A primary, 2 additional with attached bathrooms and 2 with a shared Jack and Jill bathroom. The primary bedroom has access to the back patio. The Primary ensuite has separate vanities, a walk-in, dressing closet, jetted garden tub and walk-in shower. This home can accommodate your formal events, your casual get-togethers, has options for home/work space and plenty of room for the family.
Features of 9910 Amienda Way
| MLS® # | 260006970 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,241 |
| Acres | 0.37 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9910 Amienda Way |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 3 |
| View | Desert, Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, No Interior Steps, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, None, Refrigerator, Additional Refrigerator(s), Oven, ENERGY STAR Qualified Appliances, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None, Rain Gutters, Courtyard, Water Feature, Gas/Propane Stub |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Drapes, Double Pane Windows, Window Coverings, Vinyl Frames, Rods |
| Roof | Tile, Pitched |
| Construction | Stucco, Stone Veneer |
| Foundation | Slab |
School Information
| Elementary | Nick Poulakidas |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Fathom Realty |
|---|
