About 4029 Little Valley Road
Welcome to this exceptional 3-bedroom, 2-bathroom home nestled on a prime corner lot in Cold Springs, where open skies and mountain views set the backdrop for everyday living. With only one neighboring property, this home offers a sense of space and privacy that is hard to find. The current owners made a lasting investment in this home by adding a custom-built sunroom — a true bonus room designed from the ground up to accommodate a hot tub, with all hookups still in place and ready for your spa. Versatile and light-filled, this space has served as a TV room, quilting studio, and personal gym, making it one of the most flexible rooms in the house. Whatever your lifestyle calls for, this room delivers. The 2-car garage provides ample covered parking, while gated side yard access offers convenient storage for your RV, boat, or other recreational vehicles — no offsite storage needed. Whether you're an outdoor enthusiast or simply appreciate having room to breathe, this property checks every box. Step outside after dark and discover one of Cold Springs' best-kept secrets: low light pollution that reveals a stunning canopy of stars. It's the kind of nightly view that reminds you why you chose this community.
Features of 4029 Little Valley Road
| MLS® # | 260006600 |
|---|---|
| Price | $485,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,996 |
| Acres | 0.31 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4029 Little Valley Road |
|---|---|
| Area | 89508 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89508 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Parking Pad, RV Access/Parking, Additional Parking, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Desert, Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, No Interior Steps, Kitchen Island, Pantry, Primary Downstairs |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Microwave, Refrigerator, Self Cleaning Oven, Washer, Oven, Electric Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Insert, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Multiple Entry Flat or Ramped, Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Skylight(s), Window Coverings, Vinyl Frames |
| Roof | Composition, Shingle |
| Construction | Stucco |
| Foundation | Crawl Space |
School Information
| Elementary | Cold Springs |
|---|---|
| Middle | OBrien |
| High | North Valleys |
Additional Information
| Date Listed | May 23rd, 2026 |
|---|---|
| Zoning | MDS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Group One Inc. |
|---|
