About 2705 Valley View Drive
Golden Valley Gem. Ranch style home with desired amenities and abundance of natural light. Central heating and A/C. Remodeled kitchen with Granite countertops, white cabinets and SS appliances as well as a large island with breakfast bar and ample cabinet space. Inside washer dryer with cabinets. Open kitchen, family and dining room with a separate formal living room. Spacious bedrooms with mirrored closets. 1 acre lot, horse friendly! 2 car attached garage along with a 1 car detached metal garage with roll up door. 3 sheds, 1 C container , 1 horse shelter and fully fence. Separately fenced landscaped rear yard with paver patio and room to garden and so much more! Awesome opportunity in established neighborhood.
Features of 2705 Valley View Drive
| MLS® # | 260006117 |
|---|---|
| Price | $599,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,503 |
| Acres | 1.01 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 2705 Valley View Drive |
|---|---|
| Area | 89506 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89506 |
Amenities
| Utilities | Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Detached, Garage, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Breakfast Bar, Kitchen Island |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven, Electric Range, Microwave, Self Cleaning Oven, Electric Cooktop |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Pellet Stove |
| # of Stories | 1 |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Level, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows |
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Other |
School Information
| Elementary | Smith, Alice |
|---|---|
| Middle | OBrien |
| High | North Valleys |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Zoning | LDS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intero |
|---|
