About 3869 Bonnie Place
Highly upgraded, designer finishes, lightly used - like new construction. Price per sq. ft. is significantly under what the last two homes sold for w/ out these upgrades! Fully customized down to door knobs. Mountain Views. Largest floor plan. One of just two corner homesites w/ rare oversized lot w/ beautiful fully landscaped backyard w/ large cobblestone paver patio and zero maintenance artificial turf. Stunning British Fires electric fireplace w/ custom matte metal surround. Skip Troweled high end smooth wall finish. Upgraded matching wood casing around windows. Custom designer lighting, custom window treatments including cafe style shutters in dining room, custom metal stair detailing and hand rail, full suite of high end Bertazzoni kitchen appliances from Italy, Swiss FRANKE kitchen sink. Sleek matte broadway quartz countertops throughout. Carrara marble island. 3 spacious bedrooms w/ generous closets all w/ double hanging. Full artesian subway tile accent walls in all three bathrooms and kitchen. Custom matte shower enclosures. Front load LG side by side washer dryer. Plenty of storage throughout. Oversized garage w/ service door and extra storage room great for cabinets and bikes. Commercial grade coin midnight garage floor cover. Covered deck with park and mountain views. Charming community parks. Short distance to Raley's Grocery Store, Restaurants, and plenty of Shopping. City walk/biking paths connect to downtown Carson City. Easy access to Lake Tahoe, Spooner Lake, Sand Harbor, and Zephyr Cove via HWY 50. Rare opportunity to own designer like new home w/ easy access to all Tahoe has to offer.
Features of 3869 Bonnie Place
| MLS® # | 260005590 |
|---|---|
| Price | $517,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,464 |
| Acres | 0.07 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 3869 Bonnie Place |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available, Internet Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 1 |
| View | Mountain(s), Park/Greenbelt |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Gas Range, Refrigerator, Washer, Oven, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Level, Sprinklers In Front |
| Windows | Double Pane Windows, Window Coverings |
| Roof | Composition, Shingle, Pitched |
| Construction | Board & Batten Siding, Stucco |
| Foundation | Crawl Space |
School Information
| Elementary | Al Seeliger |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Zoning | Builder |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Homecoin.com |
|---|
