About 64 Boulders Bend
Tucked behind the gates of Clear Creek Tahoe, Nevada's premier private golf community, The Owl's Nest offers refined mountain living just a chip shot from the stunning 13th green. Newly constructed this four-bedroom retreat blends timeless mountain architecture with effortless modern luxury. Designed for both entertaining and retreat, the home features a main-level primary suite with fireplace and spa-inspired bath, soaring vaulted ceilings in the great room, a wood-burning/gas fireplace, and seamless indoor-outdoor living that opens to heated patios, fire pit, and a relaxing hot tub. A private guest suite with its own garage and mudroom ensures comfort and independence for visitors, while upstairs guest rooms and a game room extend to private patios overlooking the serene landscape. The lower level elevates the experience with radiant heated floors, a private theater, and an intimate speakeasy lounge—perfect for evenings after a day outdoors. Life at Clear Creek Tahoe extends far beyond the home. Set on 1,576 pristine acres just minutes from Lake Tahoe, owners enjoy Nevada's top-ranked residential golf course, private hiking trails, Summit Camp recreation center, and an exclusive Lake & Ski House with sandy beach access, water sports, and shuttle service to Heavenly. The Owl's Nest presents a rare opportunity to step immediately into the Clear Creek Tahoe lifestyle—where mountain adventure, golf, and lake living come together in every season. Buyer is required to purchase a Social Membership to the Club for 150K. Invitational Golf Memberships are also available.
Features of 64 Boulders Bend
| MLS® # | 260005537 |
|---|---|
| Price | $9,500,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 6,870 |
| Acres | 0.53 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 64 Boulders Bend |
|---|---|
| Area | 89705 |
| City | Carson City |
| County | Douglas |
| State | NV |
| Zip Code | 89705 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed, Centralized Data Panel, Underground Utilities |
|---|---|
| Parking Spaces | 7 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Mountain(s), Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Smart Thermostat, Vaulted Ceiling(s), Low VOC Products, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Double Oven, Dishwasher, Gas Range, Humidifier, Microwave, Refrigerator, Washer, Smart Appliance(s), Additional Refrigerator(s), ENERGY STAR Qualified Appliances, Gas Cooktop |
| Heating | Electric, ENERGY STAR Qualified Equipment, Fireplace(s), Forced Air, Hot Water, Natural Gas, Radiant Floor, Mini Split(s) |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| Fireplaces | Gas, Wood Burning, Living Room, Primary Bedroom, Great Room, Bedroom |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Built-in Barbecue, Fire Pit, Outdoor Kitchen, Rain Gutters, Outdoor Speakers |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Wooded |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Wood Frames |
| Roof | Flat, Metal, Tar/Gravel, Pitched |
| Construction | Aluminum Siding, Batts Insulation, Blown-In Insulation, Cedar, Cement Siding, Glass, Lap Siding, Metal Siding, Stone, Steel Frame, Wood Siding |
| Foundation | Crawl Space, Brick/Mortar, Concrete Perimeter, Slab, Pillar/Post/Pier |
School Information
| Elementary | Jacks Valley |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Zoning | Single Family |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chase International - ZC |
|---|
