About 2269 Millville Drive
This home features a Multi-Generational home with it's own entry from the outside. There is also RV parking which opens up to the back yard. Views of the mountains with no rear neighbors and there is the Blackstone Estates Park within walking distance. Open concept floorplan with 9 feet ceilings and Emser Tile flooring throughout great room area. great room includes kitchen island with extended cabinets and enlarged covered patio. Close to schools, shopping and the freeways. Multi-Generational home includes 1 bedroom, 1 bathroom, living room, laundry area, and kitchenette with microwave and refrigerator. Laundry room includes washer and dryer and sink. Great room has been upgraded to 12 feet Western Window System Series 600 Aluminum multi-slide sliding glass door. Kitchen appliances are Whirlpool and features granite countertops and extended kitchen bar.
Features of 2269 Millville Drive
| MLS® # | 260005367 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,226 |
| Acres | 0.24 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2269 Millville Drive |
|---|---|
| Area | 89441 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89441 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, RV Access/Parking |
| # of Garages | 2 |
| View | Mountain(s), Park/Greenbelt |
| Has Pool | No |
Interior
| Interior Features | Smart Thermostat, Breakfast Bar, Pantry, Primary Downstairs, Entrance Foyer, In-Law Floorplan |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Gas Cooktop |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front |
| Windows | Blinds, Drapes, Double Pane Windows, Vinyl Frames, Rods |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Taylor |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Zoning | MDS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Select Reno |
|---|
