About 1312 Como Street
Great income producing property! All 4 units are 1,161 sq ft, 3 bedrooms, 2 full bathrooms. All units are rented. Looking for a 6 percent cap, look no further. No sign on property, no showings without an accepted offer. Please do not disturb tenants.
Features of 1312 Como Street
| MLS® # | 260005203 |
|---|---|
| Price | $950,000 |
| Bedrooms | 12 |
| Bathrooms | 8.00 |
| Acres | 0.15 |
| Year Built | 1964 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Active |
Community Information
| Address | 1312 Como Street |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cellular Coverage, Internet Available, Water Meter Installed, Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Alley Access, Parking Pad |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | No Interior Steps |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven, Gas Range, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front |
| Windows | Blinds, Double Pane Windows |
| Roof | Pitched, Composition |
| Construction | Stucco |
| Foundation | Crawl Space |
School Information
| Elementary | Bordewich-Bray |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | April 29th, 2026 |
|---|---|
| Zoning | MFA |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Gardnerville |
|---|
