About 1623 Summerwind Drive
Hello Fernley Nevada and beyond! My name is 1623 Summerwind Drive, I'm a home build in 2022. I have RV parking outside and an awesome open floor plan inside. I have been describing as both charming and inviting. Are you looking for a home that checks all the boxes, well I'm definitely the property for you.
Features of 1623 Summerwind Drive
| MLS® # | 260005161 |
|---|---|
| Price | $429,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,604 |
| Acres | 0.19 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1623 Summerwind Drive |
|---|---|
| Area | 89408 |
| City | Fernley |
| County | Lyon |
| State | NV |
| Zip Code | 89408 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Smart Thermostat, Kitchen Island, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Oven, Gas Cooktop |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Level, Sprinklers In Front |
| Windows | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Cottonwood |
|---|---|
| Middle | Fernley |
| High | Fernley |
Additional Information
| Date Listed | April 28th, 2026 |
|---|---|
| Zoning | SF6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Prime Nevada Prime Real Estate LLC |
|---|
