About 2361 Grizzley Road
PERFECT 3 ACRE RANCHETTE in the Virginia City Highlands!! Completely fenced and cross-fenced with no-climb fencing, riding arena, 4-stall barn, 2 shelters and so much more! Inside you'll find an open floorplan, a 20'x22' sun room (could be converted into a garage, workshop, living space, or???) not included in square footage. Downstairs could easily be an ADU with it's own separate entrance. Enjoy tranquility and views from one of the many decks - this special property won't last!
Features of 2361 Grizzley Road
| MLS® # | 260005077 |
|---|---|
| Price | $899,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,600 |
| Acres | 3.00 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 2361 Grizzley Road |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Storey |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Cable Not Available, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Connected, Cellular Coverage, Internet Connected, Propane Leased |
|---|---|
| Parking Spaces | 4 |
| Parking | Carport, Garage, Garage Door Opener, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Desert, Mountain(s), Trees/Woods, Valley |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Breakfast Bar |
|---|---|
| Appliances | Dryer, Disposal, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Propane |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Gentle Sloping, Landscaped, Level |
| Windows | Double Pane Windows |
| Roof | Asphalt, Composition |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Gallagher, Hugh |
|---|---|
| Middle | Virginia City |
| High | Virginia City |
Additional Information
| Date Listed | April 25th, 2026 |
|---|---|
| Zoning | E1-VCH |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chase International-Damonte |
|---|
