About 2887 San Gabriel Drive
Brand new roof in April 2026. Great value! This home is on one of the biggest lots in this part of Saratoga Springs. .39 acre corners are not easy to find and this one has lots of space for your RV, a swimming pool or for a workshop. Cathedral ceilings and lots of windows and skylights provide a bright airy interior. Real hardwood floors and tile add to the feeling of space. 2nd bedroom has a bay window and 3rd makes a great office option.
Features of 2887 San Gabriel Drive
| MLS® # | 260004984 |
|---|---|
| Price | $729,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,610 |
| Acres | 0.39 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2887 San Gabriel Drive |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), High Ceilings, Smart Thermostat, Breakfast Bar, Pantry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Insert, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Skylight(s) |
| Roof | Composition, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Pinon Hills |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Affiliates |
|---|
