About 2314 Seaberry Drive 02
Beautiful Silverado Model Home for sale at Silver Canyon. This Next-Gen floorplan boasts 4 bedrooms, additional living and kitchenette, 3 baths and a 3-car garage. This model home is a must see with over $160,000 of decorator options included in the price. Impressive large windows across the back of the home, fireplace in great room, LVP flooring in the entry, kitchen, dining area, great room and laundry room, upgraded carpet and tile throughout. Kitchen includes upgraded GE Profile stainless steel appliances, upgraded maple cabinets, kitchen cabinet roll out shelves, oversized island and beautiful quartz countertops. Professionally landscaped front and back yard. Other upgrades include brushed nickel pluming and light packages, additional electrical and much more...
Features of 2314 Seaberry Drive 02
| MLS® # | 260004736 |
|---|---|
| Price | $847,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,808 |
| Acres | 0.21 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 2314 Seaberry Drive 02 |
|---|---|
| Area | 89441 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89441 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Smart Thermostat, Low VOC Products, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Gas Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Free Standing, Gas, Insert, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Tile, Pitched |
| Construction | Batts Insulation, Blown-In Insulation, Frame, Foam Insulation, Spray Foam Insulation, Stucco, Stone Veneer |
| Foundation | Insulated, Slab |
School Information
| Elementary | Taylor |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | April 18th, 2026 |
|---|---|
| Zoning | MDS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Silverado Homes Nevada Inc. |
|---|
