About 2318 Seaberry Drive 03
This beautiful Silverado Model Home at Silver Canyon will be ready for occupancy on July 15th, 2026. This spacious single story floorplan boasts 4 bedrooms, den, 3 baths and 3 car garage. This model home is a must see with over $150,000 of decorator options included in the price. Impressive large windows across the back of the home, fireplace in the great room, LVP flooring in the entry, kitchen, dining area, great room and laundry room, upgraded carpet and tile throughout. Kitchen includes GE Profile black stainless steel appliances, upgraded maple cabinets, kitchen cabinet roll out shelves, oversized island and beautiful quartz countertops. Professionally landscaped front and back yard. Other upgrades include oil rubbed bronze bath package, jetted tub in master bath, additional electrical, and much more...
Features of 2318 Seaberry Drive 03
| MLS® # | 260004662 |
|---|---|
| Price | $798,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,458 |
| Acres | 0.21 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2318 Seaberry Drive 03 |
|---|---|
| Area | 89441 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89441 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Low VOC Products, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Gas Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Free Standing, Gas, Insert, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Sprinklers In Front, Artificial Turf |
| Windows | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Tile, Pitched |
| Construction | Batts Insulation, Blown-In Insulation, Foam Insulation, Stucco |
| Foundation | Insulated, Slab |
School Information
| Elementary | Taylor |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Zoning | MDS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Silverado Homes Nevada Inc. |
|---|
