About 1500 Jett Way
Imagine starting your day with a cup of coffee by the outdoor fireplace, taking in sweeping views of the Sierra Nevada mountain range from this nearly new home in the Valley Knolls community of south Carson City. Thoughtfully designed and impeccably maintained, this home shows better than a model and includes nearly every upgrade offered by the builder. Situated on a desirable corner lot with RV parking, a rare find in this community, the property offers both added privacy and flexibility. The private main-level primary suite offers a peaceful retreat, with an 8-foot French door that opens directly to the back patio and spa. The main level also features a flexible space ideal for a home office or quiet sitting area, while the kitchen, equipped with a professional-grade stove and smart home features, is designed to make everyday living feel effortless. Upstairs, a spacious loft provides a second living area, along with three additional bedrooms that offer plenty of room to grow, host guests, or unwind. Evenings are best spent outdoors, enjoying the spa, the outdoor fireplace, and the serenity of the thoughtfully designed, low-maintenance, multi-tiered backyard. Tour this home in 3D by clicking the Virtual Tour link!
Features of 1500 Jett Way
| MLS® # | 260004645 |
|---|---|
| Price | $739,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,666 |
| Acres | 0.18 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1500 Jett Way |
|---|---|
| Area | 89705 |
| City | Carson City |
| County | Douglas |
| State | NV |
| Zip Code | 89705 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed, Centralized Data Panel, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Loft, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, None, Oven, ENERGY STAR Qualified Appliances |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Other Room |
| # of Stories | 2 |
Exterior
| Exterior Features | None, Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Artificial Turf |
| Windows | Blinds, Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Jacks Valley |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Carson |
|---|
