About 900 South Meadows Parkway 1313
Located in The Resort at Tanamera, this fully furnished ground-floor, single-level condominium offers a well-designed 1-bedroom, 1-bath floor plan with comfortable, low-maintenance living. The spacious bedroom features a large walk-in closet and convenient access to a full bathroom with a soaking tub. Interior highlights include nine-foot ceilings, a cozy gas fireplace, and brand new kitchen cabinets, quartz countertops, and slate flooring throughout. The kitchen is equipped with a gas range, built-in microwave, and includes the refrigerator. A washer and dryer are also included, making this a fully equipped, move-in-ready home. Enjoy easy access to outdoor living from your private patio with No Rear Neighbors. Community amenities are second to none, featuring a 15,000-square-foot clubhouse with game and TV rooms, a fully equipped fitness center, racquetball courts, Pilates studio, a Tahoe-style spa surrounded by natural boulders, a 4,800-square-foot heated swimming pool, sauna, business center, and more. Conveniently located near shopping, dining, and freeway access, this home offers comfortable, resort-style living in the heart of South Reno.
Features of 900 South Meadows Parkway 1313
| MLS® # | 260004131 |
|---|---|
| Price | $354,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 829 |
| Acres | 0.00 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 900 South Meadows Parkway 1313 |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 1 |
| View | Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Smart Thermostat, Breakfast Bar, Pantry, Primary Downstairs |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Oven, ENERGY STAR Qualified Appliances, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Insert, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Aluminum Frames, Double Pane Windows |
| Roof | Tile, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Double Diamond |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | April 8th, 2026 |
|---|---|
| Zoning | MF21 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Allison James Estates & Homes |
|---|
