About 2363 Juniper Road
Beautifully situated on 5 acres, this charming home offers breathtaking views of the Sierra Mountains and direct access to BLM land for added privacy and endless outdoor enjoyment. Featuring 3 bedrooms, 2 bathrooms, and a spacious 3-car garage, this property combines comfort with functionality. Inside, you'll find new flooring and fresh carpet, adding a modern touch and move-in-ready appeal. Relax on the lovely, covered porch or enjoy gardening in the backyard's raised garden boxes. With plenty of open space, there's ample room for all your toys, RVs, and recreational vehicles plus horses. A perfect blend of peaceful rural living and modern convenience.
Features of 2363 Juniper Road
| MLS® # | 260003998 |
|---|---|
| Price | $897,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,059 |
| Acres | 5.00 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 2363 Juniper Road |
|---|---|
| Area | 89460 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89460 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Propane Leased |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Desert, Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Oven, Electric Cooktop |
| Heating | Forced Air, Pellet Stove |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Pellet Stove, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level, Sprinklers In Front, Sprinklers In Rear, Adjoins BLM/BIA Land |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Stone, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Gardnerville |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | April 6th, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chase International-Gardnerville |
|---|
