About 170 Heritage Drive
Two homes for the price of one and located on a supersized over 1/3rd of an acre fenced view lot overlooking the valley in Upper Sun Valley. Both of the homes have been maintained by the owner occupant who lives on the property. This is a rare opportunity to own an income producing property, live in one, rent the other or a large family compound that has handicapped access. High ceilings, remodeled master bathroom as well as upgraded appliances that are included. Room for plenty of cars, RV parking, trailer parking and plenty of outdoor storage opportunities abound. This unique opportunity will not last! Please see private remarks.
Features of 170 Heritage Drive
| MLS® # | 260003994 |
|---|---|
| Price | $399,850 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,476 |
| Acres | 0.35 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 170 Heritage Drive |
|---|---|
| Area | 89433 |
| City | Sun Valley |
| County | Washoe |
| State | NV |
| Zip Code | 89433 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 40 |
| Parking | Garage, Parking Pad, RV Access/Parking |
| # of Garages | 1 |
| View | Mountain(s), Valley |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Breakfast Bar, Kitchen Island, Primary Downstairs, In-Law Floorplan |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Washer, Oven |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony, Multiple Entry Flat or Ramped |
|---|---|
| Lot Description | Gentle Sloping, Sloped Down |
| Windows | Double Pane Windows |
| Roof | Asphalt, Composition, Pitched |
| Construction | Aluminum Siding |
| Foundation | Concrete Perimeter, 8-Point |
School Information
| Elementary | Bennet |
|---|---|
| Middle | Desert Skies |
| High | Spanish Springs |
Additional Information
| Date Listed | April 6th, 2026 |
|---|---|
| Zoning | MDS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Select Mt Rose |
|---|
