About 1267 Nebula Road Homesite 56
Home is ready for MOVE-IN and offers builder incentives for a rate buydown! With a 30 day close and using Seller's Preferred Lender, builder will also include the turnkey package with refrigerator, washer, dryer, and blinds. This single-story gem spans 1,973 square feet, featuring 3 bedrooms plus a secluded den. Step outside to the covered patio with exterior fireplace for cozy outdoor evenings and fully landscaped backyard. Inside, the open layout seamlessly connects the great room, dining area, and kitchen, creating an inviting space for daily living and entertaining. The expanded laundry room with sink and cabinets ensures plenty of storage, while the 2-car garage provides space for vehicles and additional storage needs. Multiple upgrades throughout, including LVP flooring throughout living areas, upgraded cabinetry and beautiful quartz countertops. Visit the sales office today!
Features of 1267 Nebula Road Homesite 56
| MLS® # | 260003959 |
|---|---|
| Price | $649,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,973 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1267 Nebula Road Homesite 56 |
|---|---|
| Area | 89705 |
| City | Carson City |
| County | Douglas |
| State | NV |
| Zip Code | 89705 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Centralized Data Panel, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Smart Thermostat, Low VOC Products, Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, Smart Appliance(s), Oven, ENERGY STAR Qualified Appliances, Gas Cooktop |
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sloped Up |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Jacks Valley |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | April 4th, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jenuane Communities |
|---|
