About 4734 Killdeer Road
Welcome to a charming and beautifully maintained home in one of Carson's premier neighborhoods on a large corner lot with NO HOA! Bring all your toys and enjoy 2 drive through gates for easy access and storage. Enjoy the tranquil dog friendly walking, running, and biking trails right outside your front door. An updated backyard oasis awaits you with an extended patio ideal for entertaining. Finished garage and additional attic space for storage, as well as the metal shed and carport cover in the backyard. Inside enjoy all updated bathrooms with heated floors and an extra large shower in the master bathroom. Upstairs there are 2 oversized bedrooms with generous closets as well as a loft. Enjoy high ceilings and a cozy wood burning stove in the family room. Breakfast nook, under cabinet lighting, large pantry, ample counter space, and 5 burner stove are featured in the kitchen. Conveniently located near shopping, dining, schools, and outdoor recreation; this property offers easy access to everything Carson City has to offer while maintaining a peaceful residential feel! Seller agrees to provide a credit for the replacement of the roof upon acceptance of an agreeable offer.
Features of 4734 Killdeer Road
| MLS® # | 260003844 |
|---|---|
| Price | $765,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,320 |
| Acres | 0.33 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4734 Killdeer Road |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Carport, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Primary Downstairs, Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Oven, Gas Cooktop |
| Heating | Electric, Forced Air, Natural Gas, Radiant Floor |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Free Standing, Wood Burning Stove, Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Drapes, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Fremont |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Zoning | SF21-P |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Wallace Realty |
|---|
