About 2221 Millville Drive
Are you looking for LARGE ACCESS and a 9x15 Workshop with electiricity? LOOK no more! This like-new 1-level home has a great floorplan with spacious bedrooms & more! Great floor plan with 2 spacious bedrooms and bath as you enter the home. There is a large open kitchen area with large work island, breakfast bar and upgraded appliances. There are plenty of cabinets and large pantry closet - plus you'll love the granite countertops. Off the kitchen you'll find the good size primary bedroom and luxurious bath area with HUGEE walk-in closet! There is upgraded tile flooring thru-out this home with carpet in all the bedrooms. Outside you'll find a covered patio area which is perfect for watching those stunning sunsets from the west. The xeriscaped yard is a gardeners paradise with trees, plants, shrubs and more! There is even a small pond, gazebo and large workshop! This like new home in Blackstone Estates is sure to impress! STOP BY THE OPEN HOUSE ON SATURDAY JULY 4th from 10-1pm.
Features of 2221 Millville Drive
| MLS® # | 260003833 |
|---|---|
| Price | $629,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,829 |
| Acres | 0.22 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2221 Millville Drive |
|---|---|
| Area | 89441 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89441 |
Amenities
| Utilities | Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Available, Water Connected, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Desert, Mountain(s), Trees/Woods, Valley |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer, Oven, ENERGY STAR Qualified Appliances |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, RV Hookup, Water Feature |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Rear |
| Windows | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Shingle, Pitched |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Taylor |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Zoning | MDS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Sparks |
|---|
