About 2562 Silver State Parkway D1, D2, D3
Free standing, 3 x 1580sf unit industrial condo building, each unit with its own APN. The partition walls have been removed to make 1 combined space. 1 of 6 buildings in business park just S of Johnson Lane. Each unit has an air-conditioned/heated front office/reception area with the remainder being production/work space. All have a roll up rear door with level access and an outdoor storage area. Zoned for light industrial/commercial use. Previously used as the owners machine shop. Ask you agent to call listing agent for more specific details. 3 Parcel numbers are to be sold in one transaction. Quoted property taxes, Association Dues and square footage are the total for the 3 units. Property is vacant. Seller would like a rent-back of unit D1.
Features of 2562 Silver State Parkway D1, D2, D3
| MLS® # | 260003247 |
|---|---|
| Price | $799,000 |
| Acres | 0.15 |
| Year Built | 1996 |
| Type | Commercial Sale |
| Sub-Type | Industrial |
| Status | Active Under Contract |
Community Information
| Address | 2562 Silver State Parkway D1, D2, D3 |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Cellular Coverage, Internet Available, Water Meter Installed, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Parking Lot, Paved |
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Evaporative Cooling, Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Double Pane Windows |
| Roof | Pitched, Metal |
| Construction | Block, Metal Siding |
| Foundation | Slab |
Additional Information
| Date Listed | March 21st, 2026 |
|---|---|
| Zoning | industrial/commercial |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Affiliates |
|---|
