About 1374 Porter Drive
Welcome to the Carson Valley lifestyle you've been searching for. Set against the backdrop of the Sierra Nevada mountains, this property offers the space, flexibility, and freedom that make Northern Nevada living so desirable. Mornings begin on the covered front deck with mountain views stretching across the horizon, while evenings are spent enjoying wide-open skies and the peaceful setting of your own acre. Designed with versatility in mind, the home features two private primary suites, creating an ideal setup for multi-generational living, long-term guests, or simply having room for everyone to spread out comfortably. An additional guest bedroom and dedicated office provide even more flexibility to accommodate changing needs, hobbies, or a growing household. Inside, natural light fills the spacious living areas, creating a warm and inviting atmosphere that feels instantly like home. A recently installed heating and air conditioning system offers modern comfort and peace of mind throughout the seasons. Outside is where this property truly shines. The usable acre provides space to garden, play, entertain, and store all the toys that come with an active Nevada lifestyle. With RV parking, pull-through access, a swing set, and trampoline already in place, the property is ready to be enjoyed from day one. Whether you're looking for room to grow, space to host family and friends, or simply a place where you can slow down and enjoy the beauty of Carson Valley, 1374 Porter delivers a lifestyle that is becoming increasingly difficult to find.
Features of 1374 Porter Drive
| MLS® # | 260003164 |
|---|---|
| Price | $859,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,268 |
| Acres | 1.00 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1374 Porter Drive |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Mountain(s), Trees/Woods, Valley |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Smart Thermostat, Vaulted Ceiling(s), Breakfast Bar, Kitchen Island, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Trash Compactor, Water Softener Owned, Oven, Gas Cooktop |
| Heating | Electric, Fireplace(s), Forced Air, Hot Water, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Gentle Sloping, Landscaped, Sprinklers In Front, Sloped Up |
| Windows | Blinds, Double Pane Windows, Skylight(s), Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Pinon Hills |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intero |
|---|
