About 3812 Lakeside Drive
New Construction, 18 on Lakeside Townhome Community. Fresh, forward design architecture appearance and features - high ceilings, with included ceiling fans in living area and bonus space, tastefully designed and comfortable living spaces. Buyer can still select color of cabinetry, counter finishes, flooring and bathroom / shower wall tile. This is an ALL ELECTRIC HOME. EV charing outlet in garage. Lots of large windows provide natural light with views of mountains from every window and the patio deck. Virginia Lake and Moana Aquatic and Fitness Center are within walkable distance. Located at corner of Peckham, between Moana and McCarran. NOTE: Photos not actual house, however same floor plan.
Features of 3812 Lakeside Drive
| MLS® # | 260002869 |
|---|---|
| Price | $649,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,266 |
| Acres | 0.03 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3812 Lakeside Drive |
|---|---|
| Area | 89509 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89509 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Centralized Data Panel, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 1 |
| View | City, Mountain(s), Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Loft, Low VOC Products, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Oven, Electric Range, Smart Appliance(s), Oven, ENERGY STAR Qualified Appliances |
| Heating | ENERGY STAR Qualified Equipment, Heat Pump, Mini Split(s) |
| Cooling | Electric, ENERGY STAR Qualified Equipment, Heat Pump |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Low-Emissivity Windows, Metal Frames, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Batts Insulation, Foam Insulation, HardiPlank Type, Stucco |
| Foundation | Insulated, Slab |
School Information
| Elementary | Huffaker |
|---|---|
| Middle | Pine |
| High | Reno |
Additional Information
| Date Listed | March 13th, 2026 |
|---|---|
| Zoning | SF3 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KAM RE Services |
|---|
