About 401 Allouette Way 02
Lovely 3-bedroom, 2.5-bath turnkey condo in the heart of charming Carson City, just minutes from downtown, dining, and shopping. Light and bright throughout, this inviting home features new Pergo laminate flooring, air conditioning, and a new water heater. The open-concept main living space is ideal for everyday living and entertaining, while spacious second-level bedrooms provide comfort and privacy. Complete with a finished 2-car garage and secluded private patio, this is low-maintenance living in a fantastic central location. Mortgage savings may be available for buyer's of this listing, see associated docs.
Features of 401 Allouette Way 02
| MLS® # | 260002766 |
|---|---|
| Price | $279,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,184 |
| Acres | 0.02 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active Under Contract |
Community Information
| Address | 401 Allouette Way 02 |
|---|---|
| Area | 89706 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89706 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Internet Available, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Metal Frames |
| Roof | Composition, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Bordewich-Bray |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | March 12th, 2026 |
|---|---|
| Zoning | MFD-P |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin |
|---|
