About 1307 Kingslane Court
Back on market, no fault to seller. This one is different. And you'll feel it the moment you walk in. Skylights in nearly every room flood this immaculate home with the kind of natural light you didn't expect to find here. It's warm, bright, and move-in ready — the kind of clean that tells you someone truly loved this place. Built in 2005 and set on a concrete perimeter foundation, this 1,647 sq ft Marlette Elation is solid, spacious, and built to a standard that puts most of the competition to shame. You own the land outright. No space rent. No lot lease. Just yours. The floor plan surprises you. A private den or office off the main living area — with its own door and window — is perfect for working from home or a quiet retreat. The generous secondary bedroom suite easily accommodates a guest room, playroom, or both, while the primary suite features a bonus nook ideal for a nursery, reading corner, or private workspace. More room than you expected, and all of it usable. Relax on your private deck overlooking Lampe Park — 32 acres of trails, green space, and Carson Valley sky right outside your window. Step through the private back gate for direct park access, then turn around and take in sweeping Sierra Nevada mountain views from your backyard. The best of both worlds. The attached two-car garage is a genuine rarity in this community. Walkable to Raley's, local restaurants, the community center, and everyday conveniences — everything you need is right around the corner without the bustle of downtown. This is the one people wish they hadn't waited on.
Features of 1307 Kingslane Court
| MLS® # | 260002765 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,647 |
| Acres | 0.11 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 1307 Kingslane Court |
|---|---|
| Area | 89410 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89410 |
Amenities
| Utilities | Cable Available, Cable Not Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking, Additional Parking, Garage Door Opener Controls |
| # of Garages | 2 |
| View | Mountain(s), Park/Greenbelt |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Rain Gutters, Ceiling Fan, Water Feature |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Level, Other |
| Windows | Blinds, Double Pane Windows, Skylight(s), Metal Frames |
| Roof | Composition, Shingle |
| Construction | Wood Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Gardnerville |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | March 12th, 2026 |
|---|---|
| Zoning | 220 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ferrari-Lund Real Estate Reno |
|---|
