About 6417 Bucking Horse Court
Welcome to 6417 Bucking Horse Ct. in Sparks. A charming and well-maintained home tucked away on a quiet cul-de-sac in a highly convenient location. This inviting 3-bedroom, 2-bathroom home offers 1,620 square feet of comfortable living space with thoughtful updates throughout. Step inside to find beautiful new luxury vinyl plank flooring that adds both style and durability to the main living areas. The home has been lovingly cared for and features a warm, welcoming layout that is perfect for everyday living and entertaining. The primary bathroom features a privacy window, allowing natural light to pour in while maintaining comfort and seclusion. Out front, enjoy the adorable front porch swing, the perfect spot to relax with your morning coffee or unwind in the evening. The custom front door gate adds both charm and curb appeal, creating a unique and inviting entry. Located just minutes from some of the area's best shopping, dining, and entertainment including Trader Joe's, Costco, Home Depot, Sprouts, HomeGoods, and the Legends Shopping Center, you'll love the convenience this neighborhood offers. Cute, clean, and move-in ready, this home is a must-see for anyone looking for comfort, charm, and an unbeatable location in Sparks.
Features of 6417 Bucking Horse Court
| MLS® # | 260002749 |
|---|---|
| Price | $544,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,620 |
| Acres | 0.12 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6417 Bucking Horse Court |
|---|---|
| Area | 89436 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89436 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Washer, Smart Appliance(s), Oven, Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows |
| Roof | Tile |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| Elementary | John Bohach |
|---|---|
| Middle | Sky Ranch |
| High | Spanish Springs |
Additional Information
| Date Listed | March 12th, 2026 |
|---|---|
| Zoning | NUD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Group One Inc. |
|---|
