About 10493 Copper Wood Court
Welcome to this spacious 4-bedroom home located in the desirable South Reno community of Double Diamond. This 2,088 sq ft two-story home features a functional floor plan with generous living areas and abundant natural light. Recent improvements include a new furnace and air conditioning system along with a remodeled guest bathroom, providing modern comfort and peace of mind. The home sits on a large cul-de-sac lot and includes a private backyard with an outdoor swimming pool. Conveniently located near parks, shopping, dining, and easy freeway access.
Features of 10493 Copper Wood Court
| MLS® # | 260002558 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,088 |
| Acres | 0.21 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 10493 Copper Wood Court |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Tile, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Double Diamond |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | March 8th, 2026 |
|---|---|
| Zoning | PD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ferrari-Lund Real Estate Reno |
|---|
