About 12470 Overbrook Drive
BACK ON THE MARKET AT NO FAULT OF THE SELLER - All inspection completed (septic pumping and inspection (clear) Appraisal completed, Radon (completed and clear) Pest Report (completed and clear) Window Inspection (completed and clear) Home Inspection (completed work done) Located in Beautiful Southwest Reno, great schools, parks and location. Close to shopping, Mount Rose Highway, Virginia City, Carson City and Downtown Reno. This area is one of the most desirable areas. Semi-Custom Home. VIEW SRPD IN DOCUMENTS - PLEASE READ PRIVATE REMARKS BEFORE CALLING FOR APPOINTMENT. ALL CLEAR INSPECTIONS ARE IN THE DOCUMENT FILE. ALL INSPECTIONS WILL BE MADE A PART OF SELLER'S SRPD AND MADE A PART THEREOF. THERE ARE TWO APPRAISALS BOTH CAME IN AT LIST PRICE. THE SALE FELL THROUGH AT NO FAULT OF SELLER
Features of 12470 Overbrook Drive
| MLS® # | 260002404 |
|---|---|
| Price | $799,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,959 |
| Acres | 0.35 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12470 Overbrook Drive |
|---|---|
| Area | 89511 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89511 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Breakfast Bar, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Double Oven, Dishwasher, Electric Range, Oven |
| Heating | Electric, Fireplace(s), Forced Air, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Stone Veneer, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Lenz |
|---|---|
| Middle | Marce Herz |
| High | Galena |
Additional Information
| Date Listed | March 5th, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | A.J. Johns & Associates |
|---|
