About 900 S Meadows Parkway 1022
Resort-style living at Tanamera in South Meadows. This 2-bedroom, 2-bath, second-floor condo offers approximately 1,127 square feet of comfortable living space in a gated, resort community. This 1-story inside unit features an open-concept layout, cozy fireplace, and functional 2-bed/2-bath design that works well for owners, roommates, or guests. Enjoy the attached 288-square-foot built-in garage, which provides convenient parking and extra storage. The Tanamera community offers beautifully maintained common areas and a pool, hot tubs and more for a true resort feel, with easy access to shopping, dining, and outdoor recreation throughout the South Meadows corridor.
Features of 900 S Meadows Parkway 1022
| MLS® # | 260002399 |
|---|---|
| Price | $390,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,175 |
| Acres | 0.00 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 900 S Meadows Parkway 1022 |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 1 |
| View | City |
| Has Pool | Yes |
| Pool | In Ground, Outdoor Pool |
Interior
| Interior Features | Ceiling Fan(s), Smart Thermostat, Breakfast Bar, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| Fireplaces | Gas, Insert, Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Level |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Tile, Pitched |
| Construction | Stucco |
| Foundation | None |
School Information
| Elementary | Double Diamond |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | March 5th, 2026 |
|---|---|
| Zoning | MF21 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Caughlin |
|---|
