About 9626 Shadowstone Way
Premium, recently remodeled 4-bedroom, 3-bathroom home nestled inside a sought-after gated community just off Double Diamond Parkway. Thoughtfully upgraded for both everyday comfort and effortless entertaining, this home offers an ideal layout that balances privacy with inviting shared spaces. Step inside to discover a light-filled, open-concept living area that seamlessly connects the kitchen, dining, and family spaces—creating the perfect setting for gatherings, celebrations, and cozy nights at home. The fully remodeled and redesigned kitchen features modern finishes, new cabinetry, quality appliances, and a layout that enhances both function and flow. The smart split-bedroom floor plan is especially ideal for family living. The spacious primary suite and guest quarters are positioned on one side of the home, creating a peaceful retreat for homeowners or visiting guests. On the opposite side, bedrooms two and three share a beautifully updated Jack-and-Jill bathroom complete with a brand-new spa-like shower and custom cabinetry. Significant upgrades throughout the home provide both modern style and peace of mind, including fully remodeled second and third bathrooms, upgraded finishes, fixtures and hardware and a recently completed sewer lateral replacement. Every detail has been carefully considered to blend elegance with efficiency.
Features of 9626 Shadowstone Way
| MLS® # | 260001694 |
|---|---|
| Price | $799,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,410 |
| Acres | 0.17 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9626 Shadowstone Way |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Cellular Coverage, Internet Available, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| # of Garages | 3 |
| View | Peek |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer, ENERGY STAR Qualified Appliances, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Window Coverings, Vinyl Frames |
| Roof | Tile |
| Construction | Lap Siding, Stucco |
| Foundation | Slab |
School Information
| Elementary | Double Diamond |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | February 13th, 2026 |
|---|---|
| Zoning | PD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Select Mt Rose |
|---|
