About 1147 Grove Street Homesite 85
LAST PLAN 4! Quick move in! Next gen Living on main floor! Modern Farmhouse Elevation, 3 story with Slate cabinets/matte black pulls. Our Plan 4 Kitchen is a cooks dream! Cabinets abound with a gorgeous quartz island, large enough for all of your family and entertaining! Enjoy the massive deck off of your double glass doors in the great room! Snuggle up in front of your fireplace with built in beam mantel and tile wrap. Ivory LVP flooring through-out with cozy Berber in the bedrooms. Unwind in your spa bathtub with sparkling frameless glass shower. Adjacent walk in closet, extensive windows bright and light in our stunning easy living homes. Your turnkey home is ready now! Finished garage and paved courtyard off of the next generation living on the main floor! Feel the difference in Northern Nevada living! it's time to make your move. Taxes are estimated.
Features of 1147 Grove Street Homesite 85
| MLS® # | 260001136 |
|---|---|
| Price | $678,998 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,541 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1147 Grove Street Homesite 85 |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Centralized Data Panel, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, Additional Parking, Garage Door Opener Controls |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Smart Thermostat, Low VOC Products, Breakfast Bar, Kitchen Island, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Smart Appliance(s), Oven, ENERGY STAR Qualified Appliances, Gas Cooktop |
| Heating | Electric, ENERGY STAR Qualified Equipment, Forced Air, Heat Pump, Natural Gas |
| Cooling | Attic Fan, Central Air, Electric, ENERGY STAR Qualified Equipment, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room, Great Room |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Rain Gutters, Courtyard |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Blown-In Insulation, Foam Insulation, Spray Foam Insulation, Stucco, Wood Siding |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Bordewich-Bray |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | January 31st, 2026 |
|---|---|
| Zoning | SMF |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KAM RE Services |
|---|
