About 1304 Yellowjacket Lane
Stunning Gardnerville Ranchos home with exceptional upgrades and mountain views. This beautifully maintained single-level residence sits on a spacious quarter-acre corner lot and offers 1,750± sq ft of thoughtfully designed living space, perfect for both everyday comfort and entertaining. The open great room is anchored by a cozy gas fireplace and flows seamlessly into the updated kitchen, featuring quartz countertops, subway tile backsplash, a large island workspace, pantry, induction range, Bosch dishwasher, refrigerator, and instant hot water faucet. Washer and dryer are included for added convenience. An expansive bonus or recreation room with wet bar and dual sliding glass doors provides flexible space for a home office, media room, gym, or guest retreat with direct access to the backyard. The home offers three well-appointed bedrooms and two updated bathrooms finished with quartz and quality fixtures. Natural light fills the home and highlights peaceful mountain views throughout. Outdoors, enjoy a low-maintenance xeriscaped yard with paver patio, mature fruit trees, RV carport, and a detached two-car garage with both 30-amp and 50-amp hookups, ideal for toys, hobbies, or workshop space. No HOA and ample parking provide added freedom and functionality. This is a rare opportunity to own a move-in ready, upgraded property - combining lifestyle, flexibility, and long-term value. Sellers are building a home out of state and are motivated.
Features of 1304 Yellowjacket Lane
| MLS® # | 260001062 |
|---|---|
| Price | $579,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,750 |
| Acres | 0.25 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1304 Yellowjacket Lane |
|---|---|
| Area | 89460 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89460 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 7 |
| Parking | Carport, Detached, Garage, Garage Door Opener, Parking Pad, RV Access/Parking, Additional Parking |
| # of Garages | 2 |
| View | Meadow, Mountain(s), Valley |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Central Vacuum, High Ceilings, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Refrigerator, Washer, Smart Appliance(s), ENERGY STAR Qualified Appliances |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Insert, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | HardiPlank Type, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Scarselli |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | January 30th, 2026 |
|---|---|
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sierra Sotheby's International |
|---|
